League Table
2012-2013
 Updated Saturday 11th May

  Played Won Drawn Lost For Against Goal Dif' Points
 Phoenix Sports 30 25 3 2 108 26 82 78
 Hollands & Blair 30 24 2 4 96 25 71 74*
 Ashford United 30 20 6 4 79 32 47 66
 Bearsted 30 18 3 9 82 43 39 57
 Seven Acre & Sidcup 30 15 5 10 59 46 13 50
 Lydd Town 30 15 5 10 63 59 4 50
 Bridon Ropes 30 14 6 10 51 35 16 48
 Sutton Athletic 30 12 5 13 41 41 0 41#
 Orpington 30 12 4 14 35 64 -29 40*
 Eltham Palace 29 10 6 13 49 74 -25 36
 Kent Football United 29 8 5 16 43 67 -26 29*
 Rusthall 30 8 5 17 38 81 -43 29**
 Crockenhill 30 7 4 19 44 84 -40 25#
 Woodstock Park 30 6 4 20 33 58 -25 22###
 Meridian 30 6 3 21 40 80 -40 21
 Lewisham Borough 30 5 2 23 38 84 -46 17
  *1 match awarded (win) but no goals
#1 match awarded (loss) but no goals