League Table
2011-2012
Final League Table

 
  Played Won Drawn Lost For Against Goal Dif' Points
 Bly Spartans 30 17 9 4 75 33 42 60
 Phoenix Sports 30 17 7 6 60 30 30 58
 Hollands & Blair 30 17 4 9 66 30 36 55
 Bridon Ropes 30 16 7 7 57 38 19 55
 Ashford United 30 15 7 8 65 44 21 52
 Sutton Athletic 30 14 6 10 49 42 7 48
 Bearsted 30 11 11 8 40 34 6 44
 Lewisham Borough 30 13 4 13 48 42 06 43
 Woodstock Park 30 12 4 14 54 59 -5 40
 Seven Acre & Sidcup 30 10 9 11 47 51 -4 39
 Rusthall 30 10 3 17 39 58 -19 33
 Lydd Town 30 9 5 16 51 64 -13 32
 Erith & Dartford 30 9 5 16 38 65 -27 32
 Crockenhill 30 9 4 17 43 83 -40 31
 Meridian 30 7 6 17 51 85 -34 27
 Orpington 30 6 5 19 42 67 -25 23
8

 

Referees Sportmanship awards Updated 5th March
                       
  Aug Sept Oct Nov Dec Jan Feb Mar Apr   Av
                       
Bearsted 87.00 87.50 71.33 83.80 78.33 86.66 90.00       83.52
Ashford United 88.75 89.68 88.00 88.30 81.66 84.80 63.33       83.50
Lydd Town 89.25 89.06 72.00 81.70 75.00 86.25 87.50       82.96
Rusthall 84.50 86.87 87.50 81.30 71.66 83.25 85.00       82.87
Bridon ropes 83.75 82.18 86.50 88.30 67.50 85.50 85.50       82.67
Meridan 85.00 83.75 83.33 77.50 75.00 84.33 85.00       81.99
Lewisham Boro' 88.25 87.81 77.50 72.80 77.33 78.75 85.00       81.06
7 Acre & Sidcup 82.25 85.31 76.25 81.50 79.00 77.50 85.00       80.97
Crockenhill 86.50 85.62 85.00 78.30 77.50 72.50 74.00       79.92
Bly Spartans 78.25 80.31 81.66 76.70 79.00 81.00 77.50       79.20
Hollands & Blair 81.25 80.31 75.00 84.30 82.50 72.66 78.33       79.19
Orpington 80.00 78.75 77.50 75.50 76.66 86.66 79.00       79.15
Phoenix Sports 81.50 83.12 82.33 74.67 73.00 80.00 78.00       78.95
Woodstock Pk 85.00 83.75 71.00 85.00 70.00 84.60 69.00       78.34
Erith & Dartford 76.50 78.12 80.00 85.00 78.66 79.80 79.00       77.65
Sutton athletic 71.25 76.56 75.00 71.50 62.50 76.66 90.00       76.71
                       
monthly average 83.06 83.67 79.08 80.39 79.33 81.31 80.67       78.81

 

for table notes click here